MONDAY NIGHT (16-DEC-24)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 RUDY MEYER / MURIEL MEYER | 9 FRAN MCDONALD / KEITH JOHNSON | 4 E | 2D | 11 | 450 | 3 | 5 | |||
3 RUTH GREENTREE / KELLY CHAPMAN | 7 KAY KERR / NICHOLAS MEYER | 4 E | 9H | 12 | 480 | 0 | 8 | |||
4 CODY JOHNSON / KELLY GREANEY | 1 MERV RETTKE / RENNIE PETTIT | 4 E | 9H | 11 | 450 | 3 | 5 | |||
6 DAVID SALM / BILL THORNE | 5 JANE LENNOX / JENZ DAVIDSON | 2 W | 9H | 12 | 230 | 6 | 2 | |||
10 PETER COPPIN / TERTIA BRINK | 8 MARIA WOOD / CATHIE DOWLING | 4 W | JS | 10 | 130 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by EW | = | -130 | 1 |
2 by EW | +4 | -230 | 1 |
4 by EW | +1 | -450 | 2 |
4 by EW | +2 | -480 | 1 |