TUESDAY (24-AUG-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 PETER COPPIN / JEANETTE ROUGHLEY | 5 GLENYS GISSEL / CYNTHIA RYAN | 3 E | 4D | 10 | 130 | 14 | 0 | |||
1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 1 YVE WELCH / MARGARET ANGEL | 3NT W | 7D | 9 | 600 | 8 | 6 | |||
5 JENZ DAVIDSON / KAY KERR | 2 LESLEY WILSON / TERTIA BRINK | 3NT W | 3H | 11 | 660 | 0 | 14 | |||
8 BEVAN ANDERSON / RUTH GREENTREE | 8 SUSAN SCHIERNING / NANNETTE JONES | 3NT W | 7D | 10 | 630 | 2 | 12 | |||
2 JOAN WOODWARD / RENNIE PETTIT | 3 ARLETTE COOK / BILL THORNE | 5 E | 4D | 11 | 600 | 8 | 6 | |||
4 RON ORGAN / TREVOR SIMPSON | 7 KAYLENE LINGARD / DES WARD | 5 E | 6H | 11 | 600 | 8 | 6 | |||
6 JAY KENT / LEE LEWIS | 4 KATHI VINCE / TANIA HOOPER | 5 E | 6H | 11 | 600 | 8 | 6 | |||
7 KELLY CHAPMAN / FRAN MCDONALD | 6 SHIRLEY BISHOP / JOY ANDERSON | 5 E | 9S | 11 | 600 | 8 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by EW | +1 | -130 | 1 |
3NT by EW | = | -600 | 1 |
5 by EW | = | -600 | 4 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +2 | -660 | 1 |