TUESDAY (24-AUG-21)
Board No: 31
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JOAN WOODWARD / RENNIE PETTIT | 4 KATHI VINCE / TANIA HOOPER | 4 E | 9C | 10 | 420 | 2 | 12 | |||
4 RON ORGAN / TREVOR SIMPSON | 8 SUSAN SCHIERNING / NANNETTE JONES | 4 E | TS | 10 | 420 | 2 | 12 | |||
5 JENZ DAVIDSON / KAY KERR | 3 ARLETTE COOK / BILL THORNE | 4 W | 6D | 10 | 420 | 2 | 12 | |||
3 PETER COPPIN / JEANETTE ROUGHLEY | 6 SHIRLEY BISHOP / JOY ANDERSON | 3 E | TS | 8 | 50 | 8 | 6 | |||
6 JAY KENT / LEE LEWIS | 5 GLENYS GISSEL / CYNTHIA RYAN | 3 E | KD | 8 | 50 | 8 | 6 | |||
8 BEVAN ANDERSON / RUTH GREENTREE | 1 YVE WELCH / MARGARET ANGEL | 4 E | TS | 9 | 50 | 8 | 6 | |||
1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 2 LESLEY WILSON / TERTIA BRINK | 3NT W | 5S | 7 | 100 | 12 | 2 | |||
7 KELLY CHAPMAN / FRAN MCDONALD | 7 KAYLENE LINGARD / DES WARD | 3NT W | 6D | 6 | 150 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 150 | 1 |
3NT by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 2 |
4 by EW | -1 | 50 | 1 |
4 by EW | = | -420 | 2 |
4 by EW | = | -420 | 1 |