TUESDAY (24-AUG-21)
Board No: 28
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 JAY KENT / LEE LEWIS | 6 SHIRLEY BISHOP / JOY ANDERSON | 3NT E | 5H | 8 | 50 | 13 | 1 | |||
8 BEVAN ANDERSON / RUTH GREENTREE | 2 LESLEY WILSON / TERTIA BRINK | 3NT E | 5H | 8 | 50 | 13 | 1 | |||
5 JENZ DAVIDSON / KAY KERR | 4 KATHI VINCE / TANIA HOOPER | 2NT E | 5H | 9 | 150 | 10 | 4 | |||
7 KELLY CHAPMAN / FRAN MCDONALD | 8 SUSAN SCHIERNING / NANNETTE JONES | 2NT E | 5H | 10 | 180 | 8 | 6 | |||
3 PETER COPPIN / JEANETTE ROUGHLEY | 7 KAYLENE LINGARD / DES WARD | 3NT E | 5H | 9 | 400 | 5 | 9 | |||
4 RON ORGAN / TREVOR SIMPSON | 1 YVE WELCH / MARGARET ANGEL | 3NT E | 5H | 9 | 400 | 5 | 9 | |||
1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 3 ARLETTE COOK / BILL THORNE | 3NT E | KC | 10 | 430 | 2 | 12 | |||
2 JOAN WOODWARD / RENNIE PETTIT | 5 GLENYS GISSEL / CYNTHIA RYAN | 3X N | AS | 6 | 800 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 50 | 2 |
2NT by EW | +1 | -150 | 1 |
2NT by EW | +2 | -180 | 1 |
3NT by EW | = | -400 | 2 |
3NT by EW | +1 | -430 | 1 |
3X by NS | -3 | -800 | 1 |