TUESDAY (24-AUG-21)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 4 KATHI VINCE / TANIA HOOPER | 2 E | 5D | 8 | 110 | 0 | 14 | |||
2 JOAN WOODWARD / RENNIE PETTIT | 6 SHIRLEY BISHOP / JOY ANDERSON | 3 E | 6S | 7 | 200 | 8 | 6 | |||
3 PETER COPPIN / JEANETTE ROUGHLEY | 8 SUSAN SCHIERNING / NANNETTE JONES | 2 S | 8H | 6 | 100 | 2 | 12 | |||
4 RON ORGAN / TREVOR SIMPSON | 2 LESLEY WILSON / TERTIA BRINK | 3 E | 6S | 6 | 300 | 13 | 1 | |||
5 JENZ DAVIDSON / KAY KERR | 5 GLENYS GISSEL / CYNTHIA RYAN | 3 E | 6S | 6 | 300 | 13 | 1 | |||
6 JAY KENT / LEE LEWIS | 7 KAYLENE LINGARD / DES WARD | 2 E | 3C | 6 | 200 | 8 | 6 | |||
7 KELLY CHAPMAN / FRAN MCDONALD | 1 YVE WELCH / MARGARET ANGEL | 3 E | AD | 7 | 200 | 8 | 6 | |||
8 BEVAN ANDERSON / RUTH GREENTREE | 3 ARLETTE COOK / BILL THORNE | 2 E | 6S | 7 | 100 | 4 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 300 | 2 |
3 by EW | -2 | 200 | 2 |
2 by EW | -2 | 200 | 1 |
2 by EW | -1 | 100 | 1 |
2 by NS | -2 | -100 | 1 |
2 by EW | = | -110 | 1 |