TUESDAY (24-AUG-21)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 RON ORGAN / TREVOR SIMPSON | 4 KATHI VINCE / TANIA HOOPER | 2 E | 9C | 10 | 170 | 4 | 10 | |||
2 JOAN WOODWARD / RENNIE PETTIT | 8 SUSAN SCHIERNING / NANNETTE JONES | 2 E | 9C | 9 | 140 | 6 | 8 | |||
1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 6 SHIRLEY BISHOP / JOY ANDERSON | 3NT W | JH | 9 | 600 | 2 | 12 | |||
3 PETER COPPIN / JEANETTE ROUGHLEY | 2 LESLEY WILSON / TERTIA BRINK | 4 E | 4H | 10 | 620 | 0 | 14 | |||
8 BEVAN ANDERSON / RUTH GREENTREE | 5 GLENYS GISSEL / CYNTHIA RYAN | 2 E | 4H | 8 | 110 | 8 | 6 | |||
5 JENZ DAVIDSON / KAY KERR | 7 KAYLENE LINGARD / DES WARD | 4 E | QH | 9 | 100 | 11 | 3 | |||
6 JAY KENT / LEE LEWIS | 1 YVE WELCH / MARGARET ANGEL | 4 E | 5H | 9 | 100 | 11 | 3 | |||
7 KELLY CHAPMAN / FRAN MCDONALD | 3 ARLETTE COOK / BILL THORNE | 5 E | 5H | 9 | 200 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
5 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 2 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 1 |
2 by EW | +2 | -170 | 1 |
3NT by EW | = | -600 | 1 |
4 by EW | = | -620 | 1 |