TUESDAY (24-AUG-21)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 6 SHIRLEY BISHOP / JOY ANDERSON | 4 N | AH | 9 | 50 | 7 | 7 | |||
2 JOAN WOODWARD / RENNIE PETTIT | 8 SUSAN SCHIERNING / NANNETTE JONES | 4 N | JD | 9 | 50 | 7 | 7 | |||
3 PETER COPPIN / JEANETTE ROUGHLEY | 2 LESLEY WILSON / TERTIA BRINK | 2 N | AH | 8 | 110 | 14 | 0 | |||
4 RON ORGAN / TREVOR SIMPSON | 4 KATHI VINCE / TANIA HOOPER | 4 N | AH | 8 | 100 | 3 | 11 | |||
5 JENZ DAVIDSON / KAY KERR | 7 KAYLENE LINGARD / DES WARD | 4 E | JS | 9 | 50 | 10 | 4 | |||
6 JAY KENT / LEE LEWIS | 1 YVE WELCH / MARGARET ANGEL | 4 E | JS | 8 | 100 | 12 | 2 | |||
7 KELLY CHAPMAN / FRAN MCDONALD | 3 ARLETTE COOK / BILL THORNE | 2 E | 2S | 9 | 140 | 0 | 14 | |||
8 BEVAN ANDERSON / RUTH GREENTREE | 5 GLENYS GISSEL / CYNTHIA RYAN | 4 N | AH | 8 | 100 | 3 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
4 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 1 |
4 by NS | -1 | -50 | 2 |
4 by NS | -2 | -100 | 2 |
2 by EW | +1 | -140 | 1 |