TUESDAY (24-AUG-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 JAY KENT / LEE LEWIS | 4 KATHI VINCE / TANIA HOOPER | 1NT S | 6C | 8 | 120 | 0 | 14 | |||
2 JOAN WOODWARD / RENNIE PETTIT | 3 ARLETTE COOK / BILL THORNE | 3NT N | 3S | 9 | 400 | 2 | 12 | |||
5 JENZ DAVIDSON / KAY KERR | 2 LESLEY WILSON / TERTIA BRINK | 4 S | QC | 10 | 420 | 5 | 9 | |||
7 KELLY CHAPMAN / FRAN MCDONALD | 6 SHIRLEY BISHOP / JOY ANDERSON | 4 S | QC | 10 | 420 | 5 | 9 | |||
1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 1 YVE WELCH / MARGARET ANGEL | 4 S | QC | 11 | 450 | 11 | 3 | |||
3 PETER COPPIN / JEANETTE ROUGHLEY | 5 GLENYS GISSEL / CYNTHIA RYAN | 4 S | 9S | 11 | 450 | 11 | 3 | |||
4 RON ORGAN / TREVOR SIMPSON | 7 KAYLENE LINGARD / DES WARD | 4 S | QC | 11 | 450 | 11 | 3 | |||
8 BEVAN ANDERSON / RUTH GREENTREE | 8 SUSAN SCHIERNING / NANNETTE JONES | 4 S | QS | 11 | 450 | 11 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 4 |
4 by NS | = | 420 | 2 |
3NT by NS | = | 400 | 1 |
1NT by NS | +1 | 120 | 1 |