TUESDAY (7-FEB-23)
Board No: 9
Dealer: N, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 JENZ DAVIDSON / KAY KERR | 5 TANIA HOOPER / ANGELA BLOMFIELD | 3NT E | 6D | 9 | 600 | 1 | 11 | |||
| 6 RON ORGAN / TREVOR SIMPSON | 2 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 3NT W | 8H | 9 | 600 | 1 | 11 | |||
| 5 KELLY CHAPMAN / FRAN MCDONALD | 8 JACK WRIGHT / BEVAN ANDERSON | 2NT W | 4C | 8 | 120 | 5 | 7 | |||
| 7 KAYLENE LINGARD / LEE LEWIS | 4 MARGARET BAZZAN / NANNETTE JONES | 2NT W | 6H | 8 | 120 | 5 | 7 | |||
| 3 JEANETTE ROUGHLEY / PETER COPPIN | 3 GLENYS GISSEL / KATHI VINCE | 2NT S | AD | 6 | 100 | 8 | 4 | |||
| 2 LIZ JONES / JUDITH MALCOLM | 1 YVE WELCH / MARGARET ANGEL | 1NT E | 8D | 7 | 90 | 10 | 2 | |||
| 1 RUDY MEYER / JANE LENNOX | 7 SHIRLEY BISHOP / JOY ANDERSON | 3NT W | 6H | 8 | 100 | 12 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 9 | |||
| Contract | Result | Score | Frequency |
| 3NT by EW | -1 | 100 | 1 |
| 1NT by EW | = | -90 | 1 |
| 2NT by NS | -2 | -100 | 1 |
| 2NT by EW | = | -120 | 2 |
| 3NT by EW | = | -600 | 1 |
| 3NT by EW | = | -600 | 1 |