THURSDAY (9-SEP-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 JAY KENT / LEE LEWIS | 3 NANNETTE JONES / KAY KERR | 1NT N | 2H | 5 | 100 | 0 | 8 | |||
8 ARLETTE COOK / KATHI VINCE | 7 JEAN HARM / BEV EATON | 1 N | TD | 8 | 110 | 6 | 2 | |||
10 JEANETTE ROUGHLEY / DES WARD | 1 GLENYS GISSEL / BERNADETTE BAXTER | 1 N | 2H | 8 | 110 | 6 | 2 | |||
4 MARGARET ANGEL / GLENDA HARINGTON | 2 JENZ DAVIDSON / DEAN HOLLINGWORTH | 2 N | 2D | 8 | 110 | 6 | 2 | |||
5 FRAN MCDONALD / SHIRLEY BISHOP | 9 PETER COPPIN / RENNIE PETTIT | 3 E | 6S | 8 | 100 | 2 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
1 by NS | +1 | 110 | 2 |
3 by EW | -1 | 100 | 1 |
1NT by NS | -2 | -100 | 1 |