TUESDAY (24-AUG-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 7 KAYLENE LINGARD / DES WARD | 2NT W | 4H | 9 | 150 | 0 | 14 | |||
3 PETER COPPIN / JEANETTE ROUGHLEY | 3 ARLETTE COOK / BILL THORNE | 2NT W | 5D | 8 | 120 | 2 | 12 | |||
5 JENZ DAVIDSON / KAY KERR | 8 SUSAN SCHIERNING / NANNETTE JONES | 2 N | AD | 8 | 110 | 13 | 1 | |||
6 JAY KENT / LEE LEWIS | 2 LESLEY WILSON / TERTIA BRINK | 2 W | 5D | 8 | 90 | 4 | 10 | |||
8 BEVAN ANDERSON / RUTH GREENTREE | 6 SHIRLEY BISHOP / JOY ANDERSON | 2 N | 5S | 8 | 110 | 13 | 1 | |||
2 JOAN WOODWARD / RENNIE PETTIT | 1 YVE WELCH / MARGARET ANGEL | 4 N | AD | 9 | 50 | 7 | 7 | |||
4 RON ORGAN / TREVOR SIMPSON | 5 GLENYS GISSEL / CYNTHIA RYAN | 2NT W | 4H | 7 | 100 | 10 | 4 | |||
7 KELLY CHAPMAN / FRAN MCDONALD | 4 KATHI VINCE / TANIA HOOPER | 3 N | TC | 8 | 50 | 7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 2 |
2NT by EW | -1 | 100 | 1 |
4 by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
2 by EW | = | -90 | 1 |
2NT by EW | = | -120 | 1 |
2NT by EW | +1 | -150 | 1 |