TUESDAY (9-MAR-21)
Board No: 9
Dealer: N, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 RON ORGAN / TREVOR SIMPSON | 7 CATHY MAERTENS / JUDITH MALCOLM | 4 N | 4H | 12 | 480 | 4 | 10 | |||
| 6 YVE WELCH / MARGARET BAZZAN | 2 LESLEY WILSON / TERTIA BRINK | 4 N | QC | 12 | 480 | 4 | 10 | |||
| 8 BEVAN ANDERSON / RUTH GREENTREE | 6 KAYLENE LINGARD / JANE LENNOX | 4 N | QC | 11 | 450 | 0 | 14 | |||
| 4 KAY KERR / JENZ DAVIDSON | 5 KATHI VINCE / TANIA HOOPER | 5 N | 4D | 12 | 480 | 4 | 10 | |||
| 7 KELLY CHAPMAN / FRAN MCDONALD | 4 GLENYS GISSEL / CYNTHIA RYAN | 6NT S | 7C | 12 | 990 | 14 | 0 | |||
| 2 JOAN WOODWARD / RENNIE PETTIT | 1 ARLETTE COOK / BILL THORNE | 6 N | 9D | 12 | 980 | 10 | 4 | |||
| 3 JEANETTE ROUGHLEY / PETER COPPIN | 3 SHIRLEY BISHOP / JOY ANDERSON | 6 N | QC | 12 | 980 | 10 | 4 | |||
| 5 JAY KENT / LEE LEWIS | 8 MARY BOYD / ANGELA BLOMFIELD | 6 N | 4H | 12 | 980 | 10 | 4 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 9 | |||
| Contract | Result | Score | Frequency |
| 6NT by NS | = | 990 | 1 |
6 by NS | = | 980 | 3 |
5 by NS | +1 | 480 | 1 |
4 by NS | +2 | 480 | 2 |
4 by NS | +1 | 450 | 1 |