TUESDAY (7-DEC-21)
Board No: 8
Dealer: W, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 5 ANGELA BLOMFIELD / LEE LEWIS | 1 YVE WELCH / MARGARET ANGEL | 4 S | AH | 10 | 420 | 14 | 0 | |||
| 2 JENZ DAVIDSON / KAY KERR | 2 DEAN HOLLINGWORTH / TERTIA BRINK | 3 S | AH | 10 | 170 | 12 | 2 | |||
| 1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 8 KATHI VINCE / TANIA HOOPER | 2 N | 8H | 10 | 130 | 10 | 4 | |||
| 7 JOAN WOODWARD / RENNIE PETTIT | 5 JUDITH MALCOLM / CATHY MAERTENS | 1 S | 3D | 7 | 80 | 8 | 6 | |||
| 3 JEANETTE ROUGHLEY / PETER COPPIN | 4 RUTH GREENTREE / BEVAN ANDERSON | 4 W | KC | 9 | 50 | 6 | 8 | |||
| 4 RON ORGAN / TREVOR SIMPSON | 6 ARLETTE COOK / BILL THORNE | 1NT W | 2H | 7 | 90 | 4 | 10 | |||
| 8 JOY ANDERSON / SHIRLEY BISHOP | 7 RUDY MEYER / JANE LENNOX | 2NT W | 4H | 8 | 120 | 2 | 12 | |||
| 6 KELLY CHAPMAN / FRAN MCDONALD | 3 GLENYS GISSEL / CYNTHIA RYAN | 2 W | 4H | 10 | 130 | 0 | 14 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 8 | |||
| Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 130 | 1 |
1 by NS | = | 80 | 1 |
4 by EW | -1 | 50 | 1 |
| 1NT by EW | = | -90 | 1 |
| 2NT by EW | = | -120 | 1 |
2 by EW | +2 | -130 | 1 |