RHODA CLIFFORD SESSION 2 (12-OCT-21)
Board No: 8
Dealer: W, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 12 JOY ANDERSON / TERTIA BRINK | 8 RUDY MEYER / JANE LENNOX | 2 W | 2H | 9 | 140 | 4 | 10 | |||
| 15 KELLY CHAPMAN / FRAN MCDONALD | 9 JEANETTE ROUGHLEY / PETER COPPIN | 2 W | 4H | 10 | 170 | 2 | 12 | |||
| 3 RON ORGAN / TREVOR SIMPSON | 2 RUTH GREENTREE / BEVAN ANDERSON | 2 W | 6C | 8 | 110 | 6 | 8 | |||
| 5 ADELE HARINGTON / NEV HARINGTON | 7 MARY BOYD / ANGELA BLOMFIELD | 4 X W | 6C | 7 | 500 | 14 | 0 | |||
| 10 KATHI VINCE / TANIA HOOPER | 13 JOAN WOODWARD / RENNIE PETTIT | 4 X W | 6C | 9 | 100 | 12 | 2 | |||
| 11 SUSAN SCHIERNING / NANNETTE JONES | 1 YVE WELCH / MARGARET ANGEL | 2 W | 9H | 7 | 50 | 9 | 5 | |||
| 16 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 4 KAYLENE LINGARD / DES WARD | 3 X W | 9H | 9 | 530 | 0 | 14 | |||
| 14 JENZ DAVIDSON / KAY KERR | 6 JAY KENT / LEE LEWIS | 3 W | TD | 8 | 50 | 9 | 5 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 8 | |||
| Contract | Result | Score | Frequency |
4 X by EW | -3 | 500 | 1 |
4 X by EW | -1 | 100 | 1 |
2 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 1 |
2 by EW | +2 | -170 | 1 |
3 X by EW | = | -530 | 1 |