TUESDAY (24-AUG-21)
Board No: 8
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 JAY KENT / LEE LEWIS | 3 ARLETTE COOK / BILL THORNE | 3 N | TD | 7 | 100 | 0 | 14 | |||
4 RON ORGAN / TREVOR SIMPSON | 6 SHIRLEY BISHOP / JOY ANDERSON | 3 N | 6S | 8 | 50 | 3 | 11 | |||
8 BEVAN ANDERSON / RUTH GREENTREE | 7 KAYLENE LINGARD / DES WARD | 1NT S | KH | 6 | 50 | 3 | 11 | |||
5 JENZ DAVIDSON / KAY KERR | 1 YVE WELCH / MARGARET ANGEL | 2 W | KC | 7 | 50 | 6 | 8 | |||
1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 8 SUSAN SCHIERNING / NANNETTE JONES | 1NT S | JH | 7 | 90 | 8 | 6 | |||
2 JOAN WOODWARD / RENNIE PETTIT | 2 LESLEY WILSON / TERTIA BRINK | 2 N | 4D | 9 | 110 | 11 | 3 | |||
7 KELLY CHAPMAN / FRAN MCDONALD | 5 GLENYS GISSEL / CYNTHIA RYAN | 3 N | KD | 9 | 110 | 11 | 3 | |||
3 PETER COPPIN / JEANETTE ROUGHLEY | 4 KATHI VINCE / TANIA HOOPER | 1NT S | 4H | 8 | 120 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
1NT by NS | +1 | 120 | 1 |
3 by NS | = | 110 | 1 |
2 by NS | +1 | 110 | 1 |
1NT by NS | = | 90 | 1 |
2 by EW | -1 | 50 | 1 |
3 by NS | -1 | -50 | 1 |
1NT by NS | -1 | -50 | 1 |
3 by NS | -2 | -100 | 1 |