TUESDAY (7-DEC-21)
Board No: 7
Dealer: S, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 6 KELLY CHAPMAN / FRAN MCDONALD | 3 GLENYS GISSEL / CYNTHIA RYAN | 1NT E | 2S | 9 | 150 | 5 | 9 | |||
| 3 JEANETTE ROUGHLEY / PETER COPPIN | 4 RUTH GREENTREE / BEVAN ANDERSON | 3NT E | 3H | 9 | 600 | 0 | 14 | |||
| 1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 8 KATHI VINCE / TANIA HOOPER | 2NT E | 3S | 9 | 150 | 5 | 9 | |||
| 5 ANGELA BLOMFIELD / LEE LEWIS | 1 YVE WELCH / MARGARET ANGEL | 1 W | 5C | 9 | 110 | 12 | 2 | |||
| 8 JOY ANDERSON / SHIRLEY BISHOP | 7 RUDY MEYER / JANE LENNOX | 2 W | 5H | 9 | 140 | 10 | 4 | |||
| 4 RON ORGAN / TREVOR SIMPSON | 6 ARLETTE COOK / BILL THORNE | 1NT E | AH | 9 | 150 | 5 | 9 | |||
| 7 JOAN WOODWARD / RENNIE PETTIT | 5 JUDITH MALCOLM / CATHY MAERTENS | 2NT E | AH | 9 | 150 | 5 | 9 | |||
| 2 JENZ DAVIDSON / KAY KERR | 2 DEAN HOLLINGWORTH / TERTIA BRINK | 3 W | KC | 8 | 100 | 14 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 7 | |||
| Contract | Result | Score | Frequency |
3 by EW | -1 | 100 | 1 |
1 by EW | +2 | -110 | 1 |
2 by EW | +1 | -140 | 1 |
| 2NT by EW | +1 | -150 | 2 |
| 1NT by EW | +2 | -150 | 2 |
| 3NT by EW | = | -600 | 1 |