TUESDAY (24-AUG-21)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 KELLY CHAPMAN / FRAN MCDONALD | 5 GLENYS GISSEL / CYNTHIA RYAN | 2NT W | 5H | 6 | 200 | 12 | 2 | |||
3 PETER COPPIN / JEANETTE ROUGHLEY | 4 KATHI VINCE / TANIA HOOPER | 3 N | AD | 7 | 200 | 5 | 9 | |||
5 JENZ DAVIDSON / KAY KERR | 1 YVE WELCH / MARGARET ANGEL | 3 N | 8S | 7 | 200 | 5 | 9 | |||
1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 8 SUSAN SCHIERNING / NANNETTE JONES | 3NT W | 5H | 9 | 600 | 1 | 13 | |||
2 JOAN WOODWARD / RENNIE PETTIT | 2 LESLEY WILSON / TERTIA BRINK | 3NT W | AH | 5 | 400 | 14 | 0 | |||
6 JAY KENT / LEE LEWIS | 3 ARLETTE COOK / BILL THORNE | 3NT W | 9H | 9 | 600 | 1 | 13 | |||
8 BEVAN ANDERSON / RUTH GREENTREE | 7 KAYLENE LINGARD / DES WARD | 3 W | 4C | 10 | 170 | 8 | 6 | |||
4 RON ORGAN / TREVOR SIMPSON | 6 SHIRLEY BISHOP / JOY ANDERSON | 4 W | 4C | 10 | 130 | 10 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3NT by EW | -4 | 400 | 1 |
2NT by EW | -2 | 200 | 1 |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -170 | 1 |
3 by NS | -2 | -200 | 2 |
3NT by EW | = | -600 | 2 |