WEDNESDAY NIGHT (3-MAR-21)
Board No: 7
Dealer: S, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 8 STEVEN VERITY / TREVOR SIMPSON | 2 MERV RETTKE / LESTER PETTIT | 5 W | 6S | 12 | 620 | 4 | 2 | |||
| 4 RENNIE PETTIT / DON GRIGGS | 7 MEREDITH PRIOR / DES WARD | 3NT E | 7C | 12 | 690 | 0 | 6 | |||
| 6 RUDY MEYER / JENZ DAVIDSON | 5 GLENYS GISSEL / BERNADETTE BAXTER | 3NT E | 9C | 11 | 660 | 2 | 4 | |||
| 3 KEITH JOHNSON / ROBYN MILLIGAN | 1 GAVIN TREASE / JEFF STREAT | 3 W | AS | 12 | 170 | 6 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 7 | |||
| Contract | Result | Score | Frequency |
3 by EW | +3 | -170 | 1 |
5 by EW | +1 | -620 | 1 |
| 3NT by EW | +2 | -660 | 1 |
| 3NT by EW | +3 | -690 | 1 |