RHODA CLIFFORD SESSION 2 (12-OCT-21)
Board No: 6
Dealer: E, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 KAYLENE LINGARD / DES WARD | 6 JAY KENT / LEE LEWIS | 3NT S | JS | 9 | 400 | 5 | 9 | |||
| 10 KATHI VINCE / TANIA HOOPER | 15 KELLY CHAPMAN / FRAN MCDONALD | 3NT S | 2H | 9 | 400 | 5 | 9 | |||
| 14 JENZ DAVIDSON / KAY KERR | 8 RUDY MEYER / JANE LENNOX | 3NT S | JS | 12 | 490 | 14 | 0 | |||
| 2 RUTH GREENTREE / BEVAN ANDERSON | 1 YVE WELCH / MARGARET ANGEL | 4NT S | 2D | 8 | 100 | 0 | 14 | |||
| 11 SUSAN SCHIERNING / NANNETTE JONES | 7 MARY BOYD / ANGELA BLOMFIELD | 4 N | 3D | 11 | 450 | 11 | 3 | |||
| 13 JOAN WOODWARD / RENNIE PETTIT | 5 ADELE HARINGTON / NEV HARINGTON | 4 N | QH | 10 | 420 | 8 | 6 | |||
| 9 JEANETTE ROUGHLEY / PETER COPPIN | 12 JOY ANDERSON / TERTIA BRINK | 4 S | 2H | 9 | 50 | 2 | 12 | |||
| 16 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 3 RON ORGAN / TREVOR SIMPSON | 4 S | 9C | 11 | 450 | 11 | 3 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 6 | |||
| Contract | Result | Score | Frequency |
| 3NT by NS | +3 | 490 | 1 |
4 by NS | +1 | 450 | 1 |
4 by NS | +1 | 450 | 1 |
4 by NS | = | 420 | 1 |
| 3NT by NS | = | 400 | 2 |
4 by NS | -1 | -50 | 1 |
| 4NT by NS | -2 | -100 | 1 |