TUESDAY (24-AUG-21)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 RON ORGAN / TREVOR SIMPSON | 6 SHIRLEY BISHOP / JOY ANDERSON | 3NT E | 4C | 11 | 660 | 1 | 13 | |||
1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 8 SUSAN SCHIERNING / NANNETTE JONES | 3NT E | 4D | 10 | 630 | 6 | 8 | |||
5 JENZ DAVIDSON / KAY KERR | 1 YVE WELCH / MARGARET ANGEL | 3NT E | 4D | 8 | 100 | 14 | 0 | |||
6 JAY KENT / LEE LEWIS | 3 ARLETTE COOK / BILL THORNE | 3NT E | 4D | 11 | 660 | 1 | 13 | |||
8 BEVAN ANDERSON / RUTH GREENTREE | 7 KAYLENE LINGARD / DES WARD | 3NT W | 6H | 10 | 630 | 6 | 8 | |||
7 KELLY CHAPMAN / FRAN MCDONALD | 5 GLENYS GISSEL / CYNTHIA RYAN | 3NT E | 7D | 10 | 630 | 6 | 8 | |||
3 PETER COPPIN / JEANETTE ROUGHLEY | 4 KATHI VINCE / TANIA HOOPER | 2 E | AH | 9 | 110 | 12 | 2 | |||
2 JOAN WOODWARD / RENNIE PETTIT | 2 LESLEY WILSON / TERTIA BRINK | 3 N | AS | 6 | 150 | 10 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 1 |
2 by EW | +1 | -110 | 1 |
3 by NS | -3 | -150 | 1 |
3NT by EW | +1 | -630 | 2 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +2 | -660 | 2 |