RHODA CLIFFORD SESSION 2 (12-OCT-21)
Board No: 5
Dealer: N, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 KAYLENE LINGARD / DES WARD | 6 JAY KENT / LEE LEWIS | 3 W | KH | 10 | 130 | 13 | 1 | |||
| 10 KATHI VINCE / TANIA HOOPER | 15 KELLY CHAPMAN / FRAN MCDONALD | 3 W | AS | 11 | 150 | 8 | 6 | |||
| 16 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 3 RON ORGAN / TREVOR SIMPSON | 3 W | KH | 11 | 150 | 8 | 6 | |||
| 14 JENZ DAVIDSON / KAY KERR | 8 RUDY MEYER / JANE LENNOX | 3 N | KD | 7 | 200 | 3 | 11 | |||
| 9 JEANETTE ROUGHLEY / PETER COPPIN | 12 JOY ANDERSON / TERTIA BRINK | 3 S | AC | 7 | 200 | 3 | 11 | |||
| 11 SUSAN SCHIERNING / NANNETTE JONES | 7 MARY BOYD / ANGELA BLOMFIELD | 4 W | KH | 10 | 130 | 13 | 1 | |||
| 13 JOAN WOODWARD / RENNIE PETTIT | 5 ADELE HARINGTON / NEV HARINGTON | 4 W | AS | 11 | 150 | 8 | 6 | |||
| 2 RUTH GREENTREE / BEVAN ANDERSON | 1 YVE WELCH / MARGARET ANGEL | 5 W | AS | 11 | 400 | 0 | 14 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 5 | |||
| Contract | Result | Score | Frequency |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -130 | 1 |
4 by EW | +1 | -150 | 1 |
3 by EW | +2 | -150 | 2 |
3 by NS | -2 | -200 | 1 |
3 by NS | -2 | -200 | 1 |
5 by EW | = | -400 | 1 |