TUESDAY (24-AUG-21)
Board No: 5
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JENZ DAVIDSON / KAY KERR | 1 YVE WELCH / MARGARET ANGEL | 3NT W | 8S | 8 | 50 | 14 | 0 | |||
1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 8 SUSAN SCHIERNING / NANNETTE JONES | 3 E | AH | 10 | 130 | 8 | 6 | |||
3 PETER COPPIN / JEANETTE ROUGHLEY | 4 KATHI VINCE / TANIA HOOPER | 2 E | AH | 10 | 130 | 8 | 6 | |||
6 JAY KENT / LEE LEWIS | 3 ARLETTE COOK / BILL THORNE | 3 E | 8D | 10 | 130 | 8 | 6 | |||
7 KELLY CHAPMAN / FRAN MCDONALD | 5 GLENYS GISSEL / CYNTHIA RYAN | 2 E | AH | 10 | 130 | 8 | 6 | |||
8 BEVAN ANDERSON / RUTH GREENTREE | 7 KAYLENE LINGARD / DES WARD | 3 E | AH | 10 | 130 | 8 | 6 | |||
2 JOAN WOODWARD / RENNIE PETTIT | 2 LESLEY WILSON / TERTIA BRINK | 4 W | 7S | 10 | 420 | 1 | 13 | |||
4 RON ORGAN / TREVOR SIMPSON | 6 SHIRLEY BISHOP / JOY ANDERSON | 4 W | 7S | 10 | 420 | 1 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 50 | 1 |
3 by EW | +1 | -130 | 3 |
2 by EW | +2 | -130 | 2 |
4 by EW | = | -420 | 2 |