THURSDAY (7-OCT-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 NANNETTE JONES / KAY KERR | 1 MARILYN VIRTUE / BEV EATON | 2NT E | 2C | 6 | 200 | 5 | 1 | |||
4 KAYLENE LINGARD / ROSS CHAPMAN | 8 MARGARET ANGEL / GLENDA HARINGTON | 2 E | 8D | 7 | 100 | 2 | 4 | |||
7 LESLEY WILSON / KATHI VINCE | 6 SUSAN SCHIERNING / TERTIA BRINK | 2 W | 3C | 6 | 200 | 5 | 1 | |||
10 JEANETTE ROUGHLEY / DES WARD | 9 JAY KENT / LEE LEWIS | 2 W | 3C | 8 | 90 | 0 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2NT by EW | -2 | 200 | 1 |
2 by EW | -2 | 200 | 1 |
2 by EW | -1 | 100 | 1 |
2 by EW | = | -90 | 1 |