THURSDAY (9-SEP-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 NANNETTE JONES / KAY KERR | 1 GLENYS GISSEL / BERNADETTE BAXTER | 4 N | 2C | 9 | 100 | 1 | 7 | |||
10 JEANETTE ROUGHLEY / DES WARD | 9 PETER COPPIN / RENNIE PETTIT | 4 N | 2C | 9 | 100 | 1 | 7 | |||
5 FRAN MCDONALD / SHIRLEY BISHOP | 2 JENZ DAVIDSON / DEAN HOLLINGWORTH | 1NT N | JD | 7 | 90 | 4 | 4 | |||
7 JEAN HARM / BEV EATON | 6 JAY KENT / LEE LEWIS | 3 N | JD | 9 | 140 | 7 | 1 | |||
4 MARGARET ANGEL / GLENDA HARINGTON | 8 ARLETTE COOK / KATHI VINCE | 1 S | KS | 9 | 140 | 7 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
1 by NS | +2 | 140 | 1 |
1NT by NS | = | 90 | 1 |
4 by NS | -1 | -100 | 2 |