TUESDAY (9-MAR-21)
Board No: 4
Dealer: W, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 8 BEVAN ANDERSON / RUTH GREENTREE | 8 MARY BOYD / ANGELA BLOMFIELD | 5 W | 4S | 9 | 200 | 14 | 0 | |||
| 6 YVE WELCH / MARGARET BAZZAN | 4 GLENYS GISSEL / CYNTHIA RYAN | 4 W | 4C | 11 | 150 | 12 | 2 | |||
| 1 RON ORGAN / TREVOR SIMPSON | 1 ARLETTE COOK / BILL THORNE | 5 W | 2S | 12 | 620 | 10 | 4 | |||
| 3 JEANETTE ROUGHLEY / PETER COPPIN | 5 KATHI VINCE / TANIA HOOPER | 4 W | QS | 13 | 710 | 5 | 9 | |||
| 4 KAY KERR / JENZ DAVIDSON | 7 CATHY MAERTENS / JUDITH MALCOLM | 4 E | 9C | 13 | 710 | 5 | 9 | |||
| 5 JAY KENT / LEE LEWIS | 2 LESLEY WILSON / TERTIA BRINK | 4 E | 4D | 13 | 710 | 5 | 9 | |||
| 7 KELLY CHAPMAN / FRAN MCDONALD | 6 KAYLENE LINGARD / JANE LENNOX | 5 W | 4S | 13 | 710 | 5 | 9 | |||
| 2 JOAN WOODWARD / RENNIE PETTIT | 3 SHIRLEY BISHOP / JOY ANDERSON | 6NT E | AS | 12 | 1440 | 0 | 14 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 4 | |||
| Contract | Result | Score | Frequency |
5 by EW | -2 | 200 | 1 |
4 by EW | +1 | -150 | 1 |
5 by EW | +1 | -620 | 1 |
5 by EW | +2 | -710 | 1 |
4 by EW | +3 | -710 | 1 |
4 by EW | +3 | -710 | 2 |
| 6NT by EW | = | -1440 | 1 |