TUESDAY (7-DEC-21)
Board No: 32
Dealer: W, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 JEANETTE ROUGHLEY / PETER COPPIN | 6 ARLETTE COOK / BILL THORNE | 3 E | KS | 7 | 200 | 12 | 2 | |||
| 4 RON ORGAN / TREVOR SIMPSON | 8 KATHI VINCE / TANIA HOOPER | 3 E | KS | 7 | 200 | 12 | 2 | |||
| 6 KELLY CHAPMAN / FRAN MCDONALD | 5 JUDITH MALCOLM / CATHY MAERTENS | 3 E | KS | 7 | 200 | 12 | 2 | |||
| 1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 2 DEAN HOLLINGWORTH / TERTIA BRINK | 2 N | KD | 9 | 140 | 7 | 7 | |||
| 8 JOY ANDERSON / SHIRLEY BISHOP | 1 YVE WELCH / MARGARET ANGEL | 1 N | KD | 9 | 140 | 7 | 7 | |||
| 5 ANGELA BLOMFIELD / LEE LEWIS | 3 GLENYS GISSEL / CYNTHIA RYAN | 2 N | AH | 8 | 110 | 4 | 10 | |||
| 2 JENZ DAVIDSON / KAY KERR | 4 RUTH GREENTREE / BEVAN ANDERSON | 3 E | KS | 8 | 100 | 1 | 13 | |||
| 7 JOAN WOODWARD / RENNIE PETTIT | 7 RUDY MEYER / JANE LENNOX | 3 W | JC | 8 | 100 | 1 | 13 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 32 | |||
| Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 3 |
2 by NS | +1 | 140 | 1 |
1 by NS | +2 | 140 | 1 |
2 by NS | = | 110 | 1 |
3 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |