TUESDAY (24-AUG-21)
Board No: 32
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 BEVAN ANDERSON / RUTH GREENTREE | 1 YVE WELCH / MARGARET ANGEL | 4X N | 7S | 8 | 300 | 0 | 14 | |||
1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 2 LESLEY WILSON / TERTIA BRINK | 4 E | KH | 11 | 150 | 5 | 9 | |||
5 JENZ DAVIDSON / KAY KERR | 3 ARLETTE COOK / BILL THORNE | 3 E | 3H | 11 | 150 | 5 | 9 | |||
2 JOAN WOODWARD / RENNIE PETTIT | 4 KATHI VINCE / TANIA HOOPER | 5 N | AD | 9 | 100 | 12 | 2 | |||
6 JAY KENT / LEE LEWIS | 5 GLENYS GISSEL / CYNTHIA RYAN | 3 E | KH | 10 | 130 | 10 | 4 | |||
3 PETER COPPIN / JEANETTE ROUGHLEY | 6 SHIRLEY BISHOP / JOY ANDERSON | 3 E | TD | 11 | 150 | 5 | 9 | |||
7 KELLY CHAPMAN / FRAN MCDONALD | 7 KAYLENE LINGARD / DES WARD | 3 N | 7S | 9 | 140 | 14 | 0 | |||
4 RON ORGAN / TREVOR SIMPSON | 8 SUSAN SCHIERNING / NANNETTE JONES | 4 E | 3H | 11 | 150 | 5 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
5 by NS | -2 | -100 | 1 |
3 by EW | +1 | -130 | 1 |
4 by EW | +1 | -150 | 2 |
3 by EW | +2 | -150 | 2 |
4X by NS | -2 | -300 | 1 |