TUESDAY (9-MAR-21)
Board No: 32
Dealer: W, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 5 JAY KENT / LEE LEWIS | 3 SHIRLEY BISHOP / JOY ANDERSON | 2 E | 2C | 6 | 200 | 13 | 1 | |||
| 4 KAY KERR / JENZ DAVIDSON | 8 MARY BOYD / ANGELA BLOMFIELD | 1NT E | 2S | 6 | 100 | 8 | 6 | |||
| 8 BEVAN ANDERSON / RUTH GREENTREE | 1 ARLETTE COOK / BILL THORNE | 1NT W | 4H | 8 | 120 | 2 | 12 | |||
| 3 JEANETTE ROUGHLEY / PETER COPPIN | 6 KAYLENE LINGARD / JANE LENNOX | 1NT W | 5H | 7 | 90 | 4 | 10 | |||
| 6 YVE WELCH / MARGARET BAZZAN | 5 KATHI VINCE / TANIA HOOPER | 2 W | 7H | 6 | 200 | 13 | 1 | |||
| 2 JOAN WOODWARD / RENNIE PETTIT | 4 GLENYS GISSEL / CYNTHIA RYAN | 1 N | AH | 8 | 110 | 10 | 4 | |||
| 1 RON ORGAN / TREVOR SIMPSON | 2 LESLEY WILSON / TERTIA BRINK | 2NT S | JD | 5 | 150 | 0 | 14 | |||
| 7 KELLY CHAPMAN / FRAN MCDONALD | 7 CATHY MAERTENS / JUDITH MALCOLM | 1 W | TC | 7 | 80 | 6 | 8 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 32 | |||
| Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 1 |
2 by EW | -2 | 200 | 1 |
1 by NS | +1 | 110 | 1 |
| 1NT by EW | -1 | 100 | 1 |
1 by EW | = | -80 | 1 |
| 1NT by EW | = | -90 | 1 |
| 1NT by EW | +1 | -120 | 1 |
| 2NT by NS | -3 | -150 | 1 |