TUESDAY (24-AUG-21)
Board No: 30
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 KELLY CHAPMAN / FRAN MCDONALD | 7 KAYLENE LINGARD / DES WARD | 4 S | 9S | 6 | 200 | 0 | 14 | |||
2 JOAN WOODWARD / RENNIE PETTIT | 4 KATHI VINCE / TANIA HOOPER | 4 N | AC | 8 | 100 | 2 | 12 | |||
5 JENZ DAVIDSON / KAY KERR | 3 ARLETTE COOK / BILL THORNE | 2 W | 7C | 8 | 90 | 4 | 10 | |||
1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 2 LESLEY WILSON / TERTIA BRINK | 3 N | QD | 8 | 50 | 6 | 8 | |||
8 BEVAN ANDERSON / RUTH GREENTREE | 1 YVE WELCH / MARGARET ANGEL | 3 W | 7C | 8 | 50 | 8 | 6 | |||
3 PETER COPPIN / JEANETTE ROUGHLEY | 6 SHIRLEY BISHOP / JOY ANDERSON | 3 W | 7C | 7 | 100 | 11 | 3 | |||
4 RON ORGAN / TREVOR SIMPSON | 8 SUSAN SCHIERNING / NANNETTE JONES | 3 W | 7C | 7 | 100 | 11 | 3 | |||
6 JAY KENT / LEE LEWIS | 5 GLENYS GISSEL / CYNTHIA RYAN | 2 S | 6D | 9 | 110 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 30 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 110 | 1 |
3 by EW | -2 | 100 | 1 |
3 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
3 by NS | -1 | -50 | 1 |
2 by EW | = | -90 | 1 |
4 by NS | -2 | -100 | 1 |
4 by NS | -4 | -200 | 1 |