TUESDAY (5-JUL-22)
Board No: 3
Dealer: S, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 6 JUDITH MALCOLM / ROSS CHAPMAN | 12 LESLEY WILSON / TERTIA BRINK | 2 W | KH | 9 | 140 | 0 | 14 | |||
| 3 JEANETTE ROUGHLEY / PETER COPPIN | 13 JENZ DAVIDSON / KAY KERR | 2NT E | 5C | 8 | 120 | 2 | 12 | |||
| 5 JAY KENT / LEE LEWIS | 10 GLENYS GISSEL / TANIA HOOPER | 4 N | JS | 10 | 420 | 14 | 0 | |||
| 1 RUDY MEYER / JANE LENNOX | 17 JENNIFER HOLLINGWORTH / CAROLANN VERITY | 2 W | AH | 7 | 100 | 6 | 8 | |||
| 7 JOY ANDERSON / SHIRLEY BISHOP | 14 ARLETTE COOK / DEAN HOLLINGWORTH | 2 W | AH | 7 | 100 | 6 | 8 | |||
| 11 KATHI VINCE / ANGELA BLOMFIELD | 2 JOAN WOODWARD / RENNIE PETTIT | 3 W | AH | 8 | 100 | 6 | 8 | |||
| 8 KELLY CHAPMAN / FRAN MCDONALD | 16 RUTH GREENTREE / BEVAN ANDERSON | 3 W | AH | 7 | 200 | 10 | 4 | |||
| 4 RON ORGAN / TREVOR SIMPSON | 15 MARGARET BAZZAN / NANNETTE JONES | 3 W | AH | 6 | 300 | 12 | 2 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 3 | |||
| Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
3 by EW | -3 | 300 | 1 |
3 by EW | -2 | 200 | 1 |
2 by EW | -1 | 100 | 2 |
3 by EW | -1 | 100 | 1 |
| 2NT by EW | = | -120 | 1 |
2 by EW | +1 | -140 | 1 |