THURSDAY (9-SEP-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JENZ DAVIDSON / DEAN HOLLINGWORTH | 9 PETER COPPIN / RENNIE PETTIT | 4 N | KC | 10 | 420 | 8 | 0 | |||
3 NANNETTE JONES / KAY KERR | 7 JEAN HARM / BEV EATON | 3 N | 3S | 9 | 140 | 6 | 2 | |||
6 JAY KENT / LEE LEWIS | 5 FRAN MCDONALD / SHIRLEY BISHOP | 5 W | KH | 11 | 600 | 0 | 8 | |||
4 MARGARET ANGEL / GLENDA HARINGTON | 1 GLENYS GISSEL / BERNADETTE BAXTER | 6 W | 5H | 11 | 100 | 3 | 5 | |||
10 JEANETTE ROUGHLEY / DES WARD | 8 ARLETTE COOK / KATHI VINCE | 4 E | AH | 9 | 100 | 3 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
3 by NS | = | 140 | 1 |
6 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
5 by EW | = | -600 | 1 |