TUESDAY (24-AUG-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JENZ DAVIDSON / KAY KERR | 2 LESLEY WILSON / TERTIA BRINK | 2 S | AH | 9 | 140 | 14 | 0 | |||
6 JAY KENT / LEE LEWIS | 4 KATHI VINCE / TANIA HOOPER | 2NT S | 2D | 8 | 120 | 12 | 2 | |||
4 RON ORGAN / TREVOR SIMPSON | 7 KAYLENE LINGARD / DES WARD | 3 S | 8S | 9 | 110 | 9 | 5 | |||
7 KELLY CHAPMAN / FRAN MCDONALD | 6 SHIRLEY BISHOP / JOY ANDERSON | 1 S | KD | 8 | 110 | 9 | 5 | |||
2 JOAN WOODWARD / RENNIE PETTIT | 3 ARLETTE COOK / BILL THORNE | 2 S | AH | 8 | 90 | 6 | 8 | |||
1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 1 YVE WELCH / MARGARET ANGEL | 3NT N | QH | 8 | 50 | 3 | 11 | |||
3 PETER COPPIN / JEANETTE ROUGHLEY | 5 GLENYS GISSEL / CYNTHIA RYAN | 1NT N | KH | 6 | 50 | 3 | 11 | |||
8 BEVAN ANDERSON / RUTH GREENTREE | 8 SUSAN SCHIERNING / NANNETTE JONES | 1 E | AC | 7 | 80 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
2NT by NS | = | 120 | 1 |
3 by NS | = | 110 | 1 |
1 by NS | +1 | 110 | 1 |
2 by NS | = | 90 | 1 |
3NT by NS | -1 | -50 | 1 |
1NT by NS | -1 | -50 | 1 |
1 by EW | = | -80 | 1 |