TUESDAY (9-MAR-21)
Board No: 28
Dealer: W, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 KAY KERR / JENZ DAVIDSON | 1 ARLETTE COOK / BILL THORNE | 1 S | KD | 9 | 140 | 10.4 | 3.6 | |||
| 5 JAY KENT / LEE LEWIS | 4 GLENYS GISSEL / CYNTHIA RYAN | 1 S | KD | 9 | 140 | 10.4 | 3.6 | |||
| 2 JOAN WOODWARD / RENNIE PETTIT | 5 KATHI VINCE / TANIA HOOPER | 1 S | KD | 8 | 110 | 7 | 7 | |||
| 3 JEANETTE ROUGHLEY / PETER COPPIN | 7 CATHY MAERTENS / JUDITH MALCOLM | Adjusted score | 7 | 7 | ||||||
| 8 BEVAN ANDERSON / RUTH GREENTREE | 2 LESLEY WILSON / TERTIA BRINK | 2 W | 2S | 8 | 110 | 4.7 | 9.3 | |||
| 7 KELLY CHAPMAN / FRAN MCDONALD | 8 MARY BOYD / ANGELA BLOMFIELD | 3NT N | 8D | 7 | 200 | 2.4 | 11.6 | |||
| 1 RON ORGAN / TREVOR SIMPSON | 3 SHIRLEY BISHOP / JOY ANDERSON | 4 S | 7C | 7 | 300 | 0.1 | 13.9 | |||
| 6 YVE WELCH / MARGARET BAZZAN | 6 KAYLENE LINGARD / JANE LENNOX | 2NT W | 2S | 5 | 150 | 13.9 | 0.1 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 28 | |||
| Contract | Result | Score | Frequency |
| 2NT by EW | -3 | 150 | 1 |
1 by NS | +2 | 140 | 2 |
1 by NS | +1 | 110 | 1 |
2 by EW | = | -110 | 1 |
| 3NT by NS | -2 | -200 | 1 |
4 by NS | -3 | -300 | 1 |
| N by NS | = | 0 | 1 |