TUESDAY (12-JAN-21)
Board No: 28
Dealer: W, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 BEVAN ANDERSON / JACK WRIGHT | 13 MARY BOYD / ANGELA BLOMFIELD | 2NT W | 3H | 8 | 120 | 9 | 5 | |||
| 16 GLENYS GISSEL / CYNTHIA RYAN | 7 BERNADETTE BAXTER / RUTH GREENTREE | 2NT W | 4H | 8 | 120 | 9 | 5 | |||
| 1 TREVOR SIMPSON / RON ORGAN | 11 KATHI VINCE / TANIA HOOPER | 3 S | AH | 5 | 400 | 4 | 10 | |||
| 5 KELLY CHAPMAN / FRAN MCDONALD | 12 ARLETTE COOK / BILL THORNE | 3 X S | AH | 5 | 1100 | 0 | 14 | |||
| 6 JOAN WOODWARD / RENNIE PETTIT | 14 SHIRLEY BISHOP / JOY ANDERSON | 3NT W | 3H | 9 | 400 | 4 | 10 | |||
| 8 CATHY MAERTENS / JUDITH MALCOLM | 10 LESLEY WILSON / TERTIA BRINK | 3NT W | AH | 9 | 400 | 4 | 10 | |||
| 4 JAY KENT / LEE LEWIS | 9 YVE WELCH / MARGARET BAZZAN | 3 S | AH | 9 | 140 | 14 | 0 | |||
| 3 JEANETTE ROUGHLEY / PETER COPPIN | 17 JENZ DAVIDSON / KAY KERR | 4 W | 2S | 9 | 50 | 12 | 2 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 28 | |||
| Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
4 by EW | -1 | 50 | 1 |
| 2NT by EW | = | -120 | 2 |
3 by NS | -4 | -400 | 1 |
| 3NT by EW | = | -400 | 2 |
3 X by NS | -4 | -1100 | 1 |