TUESDAY (5-JUL-22)
Board No: 27
Dealer: S, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 8 KELLY CHAPMAN / FRAN MCDONALD | 10 GLENYS GISSEL / TANIA HOOPER | 2 N | 5C | 9 | 140 | 11 | 3 | |||
| 1 RUDY MEYER / JANE LENNOX | 11 KATHI VINCE / ANGELA BLOMFIELD | 2 N | 7H | 8 | 110 | 5 | 9 | |||
| 5 JAY KENT / LEE LEWIS | 12 LESLEY WILSON / TERTIA BRINK | 2 N | 7H | 8 | 110 | 5 | 9 | |||
| 6 JUDITH MALCOLM / ROSS CHAPMAN | 14 ARLETTE COOK / DEAN HOLLINGWORTH | 4 N | 7H | 8 | 100 | 0 | 14 | |||
| 2 JOAN WOODWARD / RENNIE PETTIT | 13 JENZ DAVIDSON / KAY KERR | 2 N | AC | 9 | 140 | 11 | 3 | |||
| 3 JEANETTE ROUGHLEY / PETER COPPIN | 17 JENNIFER HOLLINGWORTH / CAROLANN VERITY | 3 N | AC | 9 | 140 | 11 | 3 | |||
| 16 RUTH GREENTREE / BEVAN ANDERSON | 7 JOY ANDERSON / SHIRLEY BISHOP | 2 N | AC | 9 | 140 | 11 | 3 | |||
| 4 RON ORGAN / TREVOR SIMPSON | 9 YVE WELCH / MARGARET ANGEL | 3 W | AH | 8 | 50 | 2 | 12 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 27 | |||
| Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 3 |
2 by NS | = | 110 | 2 |
3 by EW | -1 | 50 | 1 |
4 by NS | -2 | -100 | 1 |