TUESDAY (7-DEC-21)
Board No: 27
Dealer: S, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 JEANETTE ROUGHLEY / PETER COPPIN | 7 RUDY MEYER / JANE LENNOX | 3NT W | 8D | 10 | 430 | 0 | 14 | |||
| 6 KELLY CHAPMAN / FRAN MCDONALD | 6 ARLETTE COOK / BILL THORNE | 4 E | AD | 10 | 420 | 2 | 12 | |||
| 8 JOY ANDERSON / SHIRLEY BISHOP | 2 DEAN HOLLINGWORTH / TERTIA BRINK | 3 W | 8D | 10 | 170 | 4 | 10 | |||
| 7 JOAN WOODWARD / RENNIE PETTIT | 8 KATHI VINCE / TANIA HOOPER | 3 N | 2D | 6 | 150 | 6 | 8 | |||
| 4 RON ORGAN / TREVOR SIMPSON | 1 YVE WELCH / MARGARET ANGEL | 2 W | 6D | 9 | 140 | 8 | 6 | |||
| 1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 3 GLENYS GISSEL / CYNTHIA RYAN | 3 N | 9H | 7 | 100 | 11 | 3 | |||
| 2 JENZ DAVIDSON / KAY KERR | 5 JUDITH MALCOLM / CATHY MAERTENS | 3 N | 9D | 7 | 100 | 11 | 3 | |||
| 5 ANGELA BLOMFIELD / LEE LEWIS | 4 RUTH GREENTREE / BEVAN ANDERSON | 5 E | AD | 10 | 50 | 14 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 27 | |||
| Contract | Result | Score | Frequency |
5 by EW | -1 | 50 | 1 |
3 by NS | -2 | -100 | 2 |
2 by EW | +1 | -140 | 1 |
3 by NS | -3 | -150 | 1 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -420 | 1 |
| 3NT by EW | +1 | -430 | 1 |