TUESDAY (24-AUG-21)
Board No: 27
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 RON ORGAN / TREVOR SIMPSON | 1 YVE WELCH / MARGARET ANGEL | 2 W | AS | 8 | 90 | 2 | 12 | |||
8 BEVAN ANDERSON / RUTH GREENTREE | 2 LESLEY WILSON / TERTIA BRINK | 4 E | KD | 8 | 100 | 11 | 3 | |||
1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 3 ARLETTE COOK / BILL THORNE | 3 E | KD | 8 | 50 | 5 | 9 | |||
5 JENZ DAVIDSON / KAY KERR | 4 KATHI VINCE / TANIA HOOPER | 2 E | 4D | 7 | 50 | 5 | 9 | |||
2 JOAN WOODWARD / RENNIE PETTIT | 5 GLENYS GISSEL / CYNTHIA RYAN | 1 N | QC | 8 | 90 | 8 | 6 | |||
6 JAY KENT / LEE LEWIS | 6 SHIRLEY BISHOP / JOY ANDERSON | 3 N | 2C | 9 | 110 | 14 | 0 | |||
3 PETER COPPIN / JEANETTE ROUGHLEY | 7 KAYLENE LINGARD / DES WARD | 3 E | 4D | 7 | 100 | 11 | 3 | |||
7 KELLY CHAPMAN / FRAN MCDONALD | 8 SUSAN SCHIERNING / NANNETTE JONES | 3 W | 7D | 9 | 110 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 27 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 1 |
3 by EW | -2 | 100 | 1 |
4 by EW | -2 | 100 | 1 |
1 by NS | +1 | 90 | 1 |
3 by EW | -1 | 50 | 1 |
2 by EW | -1 | 50 | 1 |
2 by EW | = | -90 | 1 |
3 by EW | = | -110 | 1 |