TUESDAY (9-MAR-21)
Board No: 27
Dealer: S, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 RON ORGAN / TREVOR SIMPSON | 3 SHIRLEY BISHOP / JOY ANDERSON | 2 E | 4H | 5 | 150 | 12 | 2 | |||
| 2 JOAN WOODWARD / RENNIE PETTIT | 5 KATHI VINCE / TANIA HOOPER | 2 E | 5C | 7 | 50 | 8 | 6 | |||
| 4 KAY KERR / JENZ DAVIDSON | 1 ARLETTE COOK / BILL THORNE | 3 N | TD | 10 | 170 | 14 | 0 | |||
| 5 JAY KENT / LEE LEWIS | 4 GLENYS GISSEL / CYNTHIA RYAN | 3 N | 7S | 9 | 140 | 10 | 4 | |||
| 7 KELLY CHAPMAN / FRAN MCDONALD | 8 MARY BOYD / ANGELA BLOMFIELD | 3 N | 2S | 8 | 50 | 5 | 9 | |||
| 3 JEANETTE ROUGHLEY / PETER COPPIN | 7 CATHY MAERTENS / JUDITH MALCOLM | 4 N | TD | 9 | 50 | 5 | 9 | |||
| 6 YVE WELCH / MARGARET BAZZAN | 6 KAYLENE LINGARD / JANE LENNOX | 4 N | TD | 8 | 100 | 1 | 13 | |||
| 8 BEVAN ANDERSON / RUTH GREENTREE | 2 LESLEY WILSON / TERTIA BRINK | 5 N | AC | 9 | 100 | 1 | 13 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 27 | |||
| Contract | Result | Score | Frequency |
3 by NS | +1 | 170 | 1 |
2 by EW | -3 | 150 | 1 |
3 by NS | = | 140 | 1 |
2 by EW | -1 | 50 | 1 |
4 by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 1 |
5 by NS | -2 | -100 | 1 |