TUESDAY (7-DEC-21)
Board No: 26
Dealer: E, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 JENZ DAVIDSON / KAY KERR | 5 JUDITH MALCOLM / CATHY MAERTENS | 4 W | 3C | 7 | 300 | 14 | 0 | |||
| 3 JEANETTE ROUGHLEY / PETER COPPIN | 7 RUDY MEYER / JANE LENNOX | 2 W | 3C | 7 | 100 | 9 | 5 | |||
| 6 KELLY CHAPMAN / FRAN MCDONALD | 6 ARLETTE COOK / BILL THORNE | 2 W | 3C | 9 | 140 | 0 | 14 | |||
| 5 ANGELA BLOMFIELD / LEE LEWIS | 4 RUTH GREENTREE / BEVAN ANDERSON | 1NT W | 4C | 8 | 120 | 2 | 12 | |||
| 8 JOY ANDERSON / SHIRLEY BISHOP | 2 DEAN HOLLINGWORTH / TERTIA BRINK | 2 W | 6D | 8 | 110 | 5 | 9 | |||
| 1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 3 GLENYS GISSEL / CYNTHIA RYAN | 3 W | 9C | 8 | 100 | 9 | 5 | |||
| 7 JOAN WOODWARD / RENNIE PETTIT | 8 KATHI VINCE / TANIA HOOPER | 3 W | AH | 7 | 200 | 12 | 2 | |||
| 4 RON ORGAN / TREVOR SIMPSON | 1 YVE WELCH / MARGARET ANGEL | 1 E | JH | 8 | 110 | 5 | 9 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 26 | |||
| Contract | Result | Score | Frequency |
4 by EW | -3 | 300 | 1 |
3 by EW | -2 | 200 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 1 |
1 by EW | +1 | -110 | 1 |
| 1NT by EW | +1 | -120 | 1 |
2 by EW | +1 | -140 | 1 |