RHODA CLIFFORD SESSION 2 (12-OCT-21)
Board No: 26
Dealer: E, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 12 JOY ANDERSON / TERTIA BRINK | 11 SUSAN SCHIERNING / NANNETTE JONES | 1NT E | 6D | 8 | 120 | 2 | 12 | |||
| 4 KAYLENE LINGARD / DES WARD | 7 MARY BOYD / ANGELA BLOMFIELD | 1NT S | 5H | 6 | 100 | 8 | 6 | |||
| 6 JAY KENT / LEE LEWIS | 2 RUTH GREENTREE / BEVAN ANDERSON | 1NT S | 4H | 6 | 100 | 8 | 6 | |||
| 8 RUDY MEYER / JANE LENNOX | 15 KELLY CHAPMAN / FRAN MCDONALD | 2NT N | 3S | 7 | 100 | 8 | 6 | |||
| 9 JEANETTE ROUGHLEY / PETER COPPIN | 3 RON ORGAN / TREVOR SIMPSON | 3NT S | TH | 8 | 100 | 8 | 6 | |||
| 14 JENZ DAVIDSON / KAY KERR | 1 YVE WELCH / MARGARET ANGEL | 3 W | AC | 8 | 100 | 14 | 0 | |||
| 16 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 13 JOAN WOODWARD / RENNIE PETTIT | 3 N | 8H | 8 | 100 | 8 | 6 | |||
| 5 ADELE HARINGTON / NEV HARINGTON | 10 KATHI VINCE / TANIA HOOPER | 4 N | 8H | 8 | 200 | 0 | 14 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 26 | |||
| Contract | Result | Score | Frequency |
3 by EW | -1 | 100 | 1 |
| 1NT by NS | -1 | -100 | 2 |
| 2NT by NS | -1 | -100 | 1 |
| 3NT by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |
| 1NT by EW | +1 | -120 | 1 |
4 by NS | -2 | -200 | 1 |