TUESDAY (24-AUG-21)
Board No: 26
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 3 ARLETTE COOK / BILL THORNE | 2 W | 9D | 6 | 200 | 13 | 1 | |||
2 JOAN WOODWARD / RENNIE PETTIT | 5 GLENYS GISSEL / CYNTHIA RYAN | 2 W | 5D | 8 | 110 | 0 | 14 | |||
3 PETER COPPIN / JEANETTE ROUGHLEY | 7 KAYLENE LINGARD / DES WARD | 1NT S | KS | 7 | 90 | 6 | 8 | |||
4 RON ORGAN / TREVOR SIMPSON | 1 YVE WELCH / MARGARET ANGEL | 3 W | 5D | 7 | 200 | 13 | 1 | |||
5 JENZ DAVIDSON / KAY KERR | 4 KATHI VINCE / TANIA HOOPER | 2 W | JC | 7 | 100 | 9 | 5 | |||
6 JAY KENT / LEE LEWIS | 6 SHIRLEY BISHOP / JOY ANDERSON | 3 N | 7S | 8 | 100 | 3 | 11 | |||
7 KELLY CHAPMAN / FRAN MCDONALD | 8 SUSAN SCHIERNING / NANNETTE JONES | 1NT S | KS | 6 | 100 | 3 | 11 | |||
8 BEVAN ANDERSON / RUTH GREENTREE | 2 LESLEY WILSON / TERTIA BRINK | 2 W | 6C | 7 | 100 | 9 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 1 |
3 by EW | -2 | 200 | 1 |
2 by EW | -1 | 100 | 2 |
1NT by NS | = | 90 | 1 |
3 by NS | -1 | -100 | 1 |
1NT by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |