THURSDAY (9-SEP-21)
Board No: 25
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JENZ DAVIDSON / DEAN HOLLINGWORTH | 6 JAY KENT / LEE LEWIS | 3 N | 4D | 7 | 100 | 5 | 3 | |||
1 GLENYS GISSEL / BERNADETTE BAXTER | 8 ARLETTE COOK / KATHI VINCE | 2 E | AC | 9 | 140 | 1 | 7 | |||
3 NANNETTE JONES / KAY KERR | 9 PETER COPPIN / RENNIE PETTIT | 2 E | AC | 9 | 140 | 1 | 7 | |||
5 FRAN MCDONALD / SHIRLEY BISHOP | 4 MARGARET ANGEL / GLENDA HARINGTON | 3 N | AS | 9 | 110 | 8 | 0 | |||
10 JEANETTE ROUGHLEY / DES WARD | 7 JEAN HARM / BEV EATON | 2NT N | TS | 6 | 100 | 5 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 25 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 1 |
3 by NS | -2 | -100 | 1 |
2NT by NS | -2 | -100 | 1 |
2 by EW | +1 | -140 | 2 |