TUESDAY (7-DEC-21)
Board No: 24
Dealer: W, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 JEANETTE ROUGHLEY / PETER COPPIN | 8 KATHI VINCE / TANIA HOOPER | 1NT N | 4S | 9 | 150 | 11 | 3 | |||
| 1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 4 RUTH GREENTREE / BEVAN ANDERSON | 1NT S | 3H | 10 | 180 | 14 | 0 | |||
| 6 KELLY CHAPMAN / FRAN MCDONALD | 7 RUDY MEYER / JANE LENNOX | 1 E | 8C | 7 | 80 | 6 | 8 | |||
| 7 JOAN WOODWARD / RENNIE PETTIT | 1 YVE WELCH / MARGARET ANGEL | 2 W | 4D | 8 | 110 | 1 | 13 | |||
| 4 RON ORGAN / TREVOR SIMPSON | 2 DEAN HOLLINGWORTH / TERTIA BRINK | 2NT N | 8S | 6 | 100 | 4 | 10 | |||
| 8 JOY ANDERSON / SHIRLEY BISHOP | 3 GLENYS GISSEL / CYNTHIA RYAN | 2NT N | 7S | 9 | 150 | 11 | 3 | |||
| 2 JENZ DAVIDSON / KAY KERR | 6 ARLETTE COOK / BILL THORNE | 2NT S | 3H | 7 | 50 | 8 | 6 | |||
| 5 ANGELA BLOMFIELD / LEE LEWIS | 5 JUDITH MALCOLM / CATHY MAERTENS | 2 E | 2H | 8 | 110 | 1 | 13 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 24 | |||
| Contract | Result | Score | Frequency |
| 1NT by NS | +3 | 180 | 1 |
| 2NT by NS | +1 | 150 | 1 |
| 1NT by NS | +2 | 150 | 1 |
| 2NT by NS | -1 | -50 | 1 |
1 by EW | = | -80 | 1 |
| 2NT by NS | -2 | -100 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | = | -110 | 1 |