TUESDAY (24-AUG-21)
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JENZ DAVIDSON / KAY KERR | 5 GLENYS GISSEL / CYNTHIA RYAN | 2 E | 3H | 7 | 50 | 13 | 1 | |||
1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 4 KATHI VINCE / TANIA HOOPER | 1NT E | 5D | 8 | 120 | 10 | 4 | |||
3 PETER COPPIN / JEANETTE ROUGHLEY | 8 SUSAN SCHIERNING / NANNETTE JONES | 4 E | 5D | 9 | 50 | 13 | 1 | |||
6 JAY KENT / LEE LEWIS | 7 KAYLENE LINGARD / DES WARD | 2NT E | 5D | 10 | 180 | 2 | 12 | |||
4 RON ORGAN / TREVOR SIMPSON | 2 LESLEY WILSON / TERTIA BRINK | 2 E | 7C | 10 | 170 | 5 | 9 | |||
8 BEVAN ANDERSON / RUTH GREENTREE | 3 ARLETTE COOK / BILL THORNE | 2 E | 7C | 9 | 140 | 8 | 6 | |||
2 JOAN WOODWARD / RENNIE PETTIT | 6 SHIRLEY BISHOP / JOY ANDERSON | 4 W | QC | 10 | 420 | 0 | 14 | |||
7 KELLY CHAPMAN / FRAN MCDONALD | 1 YVE WELCH / MARGARET ANGEL | 3 W | QC | 10 | 170 | 5 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 1 |
2 by EW | -1 | 50 | 1 |
1NT by EW | +1 | -120 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
2NT by EW | +2 | -180 | 1 |
4 by EW | = | -420 | 1 |