MONDAY NIGHT (11-OCT-21)
Board No: 23
Dealer: S, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 6 DARRYL SWAN / TREVOR SIMPSON | 2 FRAN MCDONALD / KEITH JOHNSON | 3 S | JH | 12 | 170 | 2 | 8 | |||
| 7 JENZ DAVIDSON / JANE LENNOX | 5 JEANETTE ROUGHLEY / PETER COPPIN | 4 S | JH | 11 | 650 | 7 | 3 | |||
| 10 RON ORGAN / SHELLEY GAULD | 4 RUDY MEYER / JEFF STREAT | 4 N | 4H | 11 | 650 | 7 | 3 | |||
| 11 DEAN HOLLINGWORTH / KAY KERR | 1 GLENYS GISSEL / BERNADETTE BAXTER | 4 N | QH | 11 | 650 | 7 | 3 | |||
| 12 RENNIE PETTIT / KELLY CHAPMAN | 8 MERV RETTKE / ROSS CHAPMAN | 4 S | JH | 11 | 650 | 7 | 3 | |||
| 3 BRYAN BRINK / TERTIA BRINK | 9 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 4 N | 4H | 10 | 130 | 0 | 10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 23 | |||
| Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 2 |
4 by NS | +1 | 650 | 2 |
3 by NS | +3 | 170 | 1 |
4 by NS | = | 130 | 1 |