THURSDAY (9-SEP-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 MARGARET ANGEL / GLENDA HARINGTON | 3 NANNETTE JONES / KAY KERR | 3 S | 6H | 7 | 200 | 0 | 8 | |||
1 GLENYS GISSEL / BERNADETTE BAXTER | 5 FRAN MCDONALD / SHIRLEY BISHOP | 2 E | AC | 7 | 100 | 5 | 3 | |||
10 JEANETTE ROUGHLEY / DES WARD | 6 JAY KENT / LEE LEWIS | 3 S | 6H | 8 | 100 | 2 | 6 | |||
9 PETER COPPIN / RENNIE PETTIT | 7 JEAN HARM / BEV EATON | 3NT N | TS | 9 | 600 | 8 | 0 | |||
2 JENZ DAVIDSON / DEAN HOLLINGWORTH | 8 ARLETTE COOK / KATHI VINCE | 2 E | 8S | 7 | 100 | 5 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 1 |
2 by EW | -1 | 100 | 2 |
3 by NS | -1 | -100 | 1 |
3 by NS | -2 | -200 | 1 |