TUESDAY (24-AUG-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 BEVAN ANDERSON / RUTH GREENTREE | 3 ARLETTE COOK / BILL THORNE | 2 W | AH | 8 | 110 | 0 | 14 | |||
1 CAROLANN VERITY / JENNIFER HOLLINGWORTH | 4 KATHI VINCE / TANIA HOOPER | 3NT N | 4S | 13 | 720 | 13 | 1 | |||
4 RON ORGAN / TREVOR SIMPSON | 2 LESLEY WILSON / TERTIA BRINK | 3NT N | TH | 11 | 660 | 9 | 5 | |||
5 JENZ DAVIDSON / KAY KERR | 5 GLENYS GISSEL / CYNTHIA RYAN | 3NT N | 4S | 11 | 660 | 9 | 5 | |||
6 JAY KENT / LEE LEWIS | 7 KAYLENE LINGARD / DES WARD | 3NT N | TH | 13 | 720 | 13 | 1 | |||
2 JOAN WOODWARD / RENNIE PETTIT | 6 SHIRLEY BISHOP / JOY ANDERSON | 4 N | 4S | 12 | 170 | 4 | 10 | |||
3 PETER COPPIN / JEANETTE ROUGHLEY | 8 SUSAN SCHIERNING / NANNETTE JONES | 4 S | KS | 13 | 190 | 6 | 8 | |||
7 KELLY CHAPMAN / FRAN MCDONALD | 1 YVE WELCH / MARGARET ANGEL | 5 S | TC | 10 | 100 | 2 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3NT by NS | +4 | 720 | 2 |
3NT by NS | +2 | 660 | 2 |
4 by NS | +3 | 190 | 1 |
4 by NS | +2 | 170 | 1 |
5 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |