MONDAY NIGHT (15-FEB-21)
Board No: 23
Dealer: S, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 LESLEY WILSON / KAYLENE LINGARD | 5 JEFF STREAT / RUDY MEYER | 4 W | AS | 10 | 620 | 3 | 5 | |||
| 4 KAY KERR / DEAN HOLLINGWORTH | 3 RON ORGAN / SHELLEY GAULD | 4 W | AD | 10 | 620 | 3 | 5 | |||
| 9 MERV RETTKE / RENNIE PETTIT | 7 MARGARET BAZZAN / RUTH GREENTREE | 4 W | 3D | 10 | 620 | 3 | 5 | |||
| 10 ROSS CHAPMAN / KELLY CHAPMAN | 6 JOHN BYRNES / STEVEN VERITY | 4 W | QC | 10 | 620 | 3 | 5 | |||
| 2 JENZ DAVIDSON / JANE LENNOX | 8 KEITH JOHNSON / DON GRIGGS | 4 W | AS | 9 | 100 | 8 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 23 | |||
| Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
4 by EW | = | -620 | 4 |