THURSDAY (11-FEB-21)
Board No: 23
Dealer: S, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 KAYLENE LINGARD / ROSS CHAPMAN | 2 JOY ANDERSON / JOAN WOODWARD | 4 E | 8D | 10 | 620 | 0 | 8 | |||
| 11 NANNETTE JONES / KAY KERR | 8 RUDY MEYER / MURIEL MEYER | 3 E | 8D | 9 | 140 | 2 | 6 | |||
| 5 ARLETTE COOK / KATHI VINCE | 12 RUTH GREENTREE / CATHERINE ELLIOTT | 4 W | AD | 9 | 100 | 6 | 2 | |||
| 7 JAY KENT / LEE LEWIS | 3 BEVAN ANDERSON / BILL THORNE | 5 N | AH | 10 | 100 | 4 | 4 | |||
| 6 DES WARD / JUDITH MALCOLM | 9 BEV EATON / MARILYN VIRTUE | 4 E | 8D | 8 | 200 | 8 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 23 | |||
| Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 1 |
5 by NS | -1 | -100 | 1 |
3 by EW | = | -140 | 1 |
4 by EW | = | -620 | 1 |