THURSDAY (9-SEP-21)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GLENYS GISSEL / BERNADETTE BAXTER | 5 FRAN MCDONALD / SHIRLEY BISHOP | 4 E | AC | 9 | 100 | 8 | 0 | |||
2 JENZ DAVIDSON / DEAN HOLLINGWORTH | 8 ARLETTE COOK / KATHI VINCE | 6 N | AD | 10 | 100 | 6 | 2 | |||
4 MARGARET ANGEL / GLENDA HARINGTON | 3 NANNETTE JONES / KAY KERR | 5 E | AC | 12 | 680 | 3 | 5 | |||
9 PETER COPPIN / RENNIE PETTIT | 7 JEAN HARM / BEV EATON | 5 E | AS | 13 | 710 | 0 | 8 | |||
10 JEANETTE ROUGHLEY / DES WARD | 6 JAY KENT / LEE LEWIS | 4 E | AC | 12 | 680 | 3 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
6 by NS | -2 | -100 | 1 |
5 by EW | +1 | -680 | 1 |
4 by EW | +2 | -680 | 1 |
5 by EW | +2 | -710 | 1 |